Pricing
BASIC
$60
$25 PER USER
SMALL TEAMS
10 users
1 team
100 GB encrypted documents
100 processing credits
AES-256 end-to-end file encryption
DefendPDF Dynamic protection
DefendPDF Dynamic Watermark protection
Custom terms of access / NDA
Zero-memory Passcode Protection
Permissions: edit, print, copy, etc.
Drag-and-drop processing
CONTACT SALES TODAY
MOST POPULAR
PROFESSIONAL
$250
$25 PER USER
SMALL & MEDIUM BUSINESSES
50 users
5 teams
500 GB encrypted documents
5,000 processing credits
ALL BASIC FEATURES PLUS
DefendPDF Certificated
Network protection
50 certificated computers
Advanced Threat Intelligence
of hack attempts
Real-time notifications
Record-keeping
Detailed reports w/verifiable insights
Custom branding throughout
Expedited email support & phone
CONTACT SALES TODAY
ENTERPRISE
CUSTOM
12 MONTH CONTRACT
LARGE CORPORATIONS
Custom
Custom users
Unlimited teams
Custom encrypted documents
Custom processing credits
ALL PROFESSIONAL FEATURES PLUS
Dedicated success manager
Service level guarantees
99.9% Service Level Agreement (SLA)
Single sign-on (SSO)
Master service agreement (MSA)
HIPAA BAA
SCIM user management
SAML integration
Compliance Assurance
Contract Legal Review
CONTACT SALES TODAY
Account | Basic | Professional | Enterprise |
---|---|---|---|
Users | 1-10 | 1-50 | Custom |
Encrypted documents | 100 GB | 500 GB | Custom |
Teams | 1 | 5 | Unlimited |
Unlimited teams | Add-on | ||
Team guests | Custom | ||
Individual file size limit | 5 GB | 10 GB | Custom |
Batch file size limit | 10 GB | Unlimited | Custom |
Document Security | |||
Credits (reset monthly) | 1000 | 5000 | Custom |
AES-256 file encryption | |||
End-to-end encryption | |||
DefendPDF Certificated Network protection | |||
Certificates | 1 | Custom | |
Trusted computers per certificate | 50 | Custom | |
DefendPDF Dynamic Watermark protection | |||
Custom terms of access / NDA | |||
Zero-Memory Passcode protection | |||
Edit, print, copy, etc. permissions | |||
Drag-and-drop bulk lock | |||
Drag-and-drop bulk unlock | |||
File Tracking | |||
Real-time notifications | |||
Records of all unauthorized access attempts | |||
Detailed reports with verifiable insights | |||
Teams | |||
Guest access expiry | |||
Guests' activity log | |||
Team analytics | |||
Team about page | |||
Create & delete teams | |||
Custom Branding | |||
Custom branding (your logo & colors) | Add-on | ||
Custom login screen | Add-on | ||
Custom branding for records & reports | Add-on | ||
Admin | |||
Admin & team control | |||
Training & Support | |||
24/7 email support | Expedited | Expedited | |
Phone support | |||
Support for guests | |||
Dedicated success manager | |||
Service level guarantees | |||
99.9% Service Level Agreement (SLA) | |||
Compliance | |||
ISO27001 compliance | |||
Single sign-on (SSO) | |||
Master service agreement (MSA) | |||
HIPAA BAA | |||
SCIM user management | Add-on | ||
SAML integration | Add-on | ||
Compliance Assurance | Add-on | ||
Contract Legal Review |